























































Our Industrial Cable series, specifically designed for low-voltage power transmission systems, is an ideal choice for various power engineering applications. It is widely used in both indoor and outdoor environments, including: internal electrical wiring of buildings, cable trays, direct burial (where there is no risk of mechanical damage), power plants and substations, regional energy distribution systems, and various industrial plants.
IEC 60502-1 NP2363
Plain copper conductor, class 1(<6mmsq)/class2(>6mmsq) to NP 2363
XLPE insulation
Colour coded to HD 308
Not fibrous and not hygroscopic filler(optional)
Flexible PVC, type ST2 outer jacket
| Voltage Rating | 600/1000V |
| Test voltage | 3500 volts |
| Minimum bending radius | 12 x Ø |
| Operation temperature range | -15°C to 90°C |
| Short-circuit temperature | 250°C |
| Flame retardant | IEC 60332.1 |
| Insulation resistance | 1000 MΩ x km |
| No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter | Nominal Weight |
|---|---|---|
| # x mm² | mm | kg/km |
| 1 x 35 | 12.0 | 390 |
| 1 x 50 | 13.5 | 515 |
| 1 x 70 | 15.5 | 720 |
| 1 x 95 | 17.5 | 975 |
| 1 x 120 | 19.5 | 1225 |
| 1 x 150 | 21.0 | 1490 |
| 1 x 185 | 23.5 | 1855 |
| 1 x 240 | 26.5 | 2385 |
| 1 x 300 | 28.5 | 2995 |
| 1 x 400 | 32.0 | 3905 |
| 1 x 500 | 36.0 | 4835 |
| 2 x 1.5 | 9.5 | 115 |
| 2 x 2.5 | 10.0 | 140 |
| 2 x 4 | 11.0 | 185 |
| 2 x 6 | 12.0 | 255 |
| 2 x 10 | 14.5 | 365 |
| 2 x 16 | 18.5 | 610 |
| 2 x 25 | 21.5 | 890 |
| 2 x 35 | 23.5 | 1135 |
| 2 x 50 | 26.5 | 1475 |
| 3 x 1.5 | 10.0 | 130 |
| 3 x 2.5 | 10.5 | 170 |
| 3 x 4 | 11.5 | 225 |
| 3 x 6 | 12.5 | 295 |
| 3 x 10 | 15.0 | 455 |
| 3 x 16 | 19.5 | 745 |
| 3 x 25 | 23.0 | 1110 |
| 3 x 35 | 25.0 | 1440 |
| 3 x 50 | 28.0 | 1880 |
| 4 x 1.5 | 10.5 | 155 |
| 4 x 2.5 | 11.5 | 200 |
| 4 x 4 | 12.5 | 275 |
| 4 x 6 | 14.0 | 365 |
| 4 x 10 | 16.5 | 560 |
| 4 x 16 | 19.5 | 830 |
| 3 x 25 + 1 x 16 | 24.0 | 1280 |
| 3 x 35 + 1 x 16 | 26.0 | 1610 |
| 3 x 50 + 1 x 25 | 29.5 | 2150 |
| 3 x 70 + 1 x 35 | 33.5 | 3000 |
| 3 x 95 + 1 x 50 | 38.0 | 4015 |
| 3 x 120 + 1 x 70 | 43.5 | 5210 |
| 3 x 150 + 1 x 70 | 47.0 | 6180 |
| 3 x 185 + 1 x 95 | 52.5 | 7810 |
| 3 x 240 + 1 x120 | 59.0 | 10000 |
| 5 x 1.5 | 11.5 | 180 |
| 5 x 2.5 | 12.5 | 240 |
| 5 x 4 | 13.5 | 330 |
| 5 x 6 | 15.0 | 465 |
| 5 x 10 | 18.0 | 685 |
| 5 x 16 | 21.0 | 1020 |
| 3 x 25 + 2G16 | 25.5 | 1440 |
| 3 x 35 + 2G16 | 27.5 | 1785 |
| 3 x 50 + 2G25 | 31.5 | 2415 |
| 3 x 70 + 2G35 | 36.0 | 3345 |
| 3 x 95 + 2G50 | 40.5 | 4480 |
| 3 x 120 + 2G70 | 46.5 | 5875 |
| 3 x 150 + 2G70 | 49.5 | 6835 |
| 3 x 185 + 2G95 | 55.5 | 8700 |
| 3 x 240 + 2G120 | 62.5 | 11125 |
| 6 x 1.5 | 11.5 | 215 |
| 7 x 1.5 | 11.5 | 220 |
| 8 x 1.5 | 13.2 | 265 |
| 10 x 1.5 | 14.3 | 280 |
| 12 x 1.5 | 14.7 | 320 |
| 14 x 1.5 | 15.5 | 360 |
| 16 x 1.5 | 16.2 | 405 |
| 19 x 1.5 | 17.1 | 460 |
| 24 x 1.5 | 19.8 | 570 |
| 30 x 1.5 | 21.0 | 685 |
| 37 x 1.5 | 22.6 | 820 |
| 6 x 2.5 | 12.6 | 285 |
| 7 x 2.5 | 12.6 | 295 |
| 8 x 2.5 | 14.5 | 355 |
| 10 x 2.5 | 15.8 | 385 |
| 12 x 2.5 | 16.3 | 440 |
| 14 x 2.5 | 17.1 | 500 |
| 16 x 2.5 | 18.0 | 565 |
| 19 x 2.5 | 18.9 | 650 |
| 24 x 2.5 | 22.0 | 805 |
| 30 x 2.5 | 23.3 | 975 |
| 37 x 2.5 | 25.2 | 1180 |
